– No subsidy is being offered.
– Commitment 1 year
Europe bundle Details:
Type | Amount |
Back home , receiving or Local calls in visited country | 30 Min |
Included countries | Albania, Austria, Belgium, Croatia, Cyprus, Czech Republic, Denmark, Estonia, France, Georgia, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Montenegro, Netherlands, New Zealand, Netherlands, Poland, Portugal, Romania, Russia, Spain, Sweden, Switzerland, Turkey, United Kingdom |
Internet | 10 GB |
GCC bundle Details :
Type | Amount |
Internet | 15 GB |
Back home , receiving or Local calls in visited country | 60 min |
Included countries | Bahrain, Iraq, Kuwait, Saudi Arabia, Oman, Qatar, United Arab Emirates. |
Package Details (local )
Type | PAYG |
On-net minutes | 0 |
Off-net minutes | 0 |
International minutes | Per Destination |
Internet | 30 |
International SMS rate/item | 0.09 |
SMS | 0.02 |
Europe PAYG:
Type | Rate/JD |
Back home | 4 |
Receiving calls | 0.1 |
Local calls in visited country | 1 |
Data rate/MB | 0.5 |
Roaming SMS rate/item | 0.35 |
GCC PAYG:
Type | Rate/JD |
Back home | 2 |
Receiving calls | 0.1 |
Local calls in visited country | 1 |
Data rate/MB | 0.5 |
Roaming SMS rate/item | 0.35 |
Your thoughts and ideas will help us deliver the best service.