The prices
The following table shows the international tariff for government lines per minute, according to the country you want to talk to (International calls are charged per minute, not per second)
Country | Residential | Government | |
English | Arabic | Tariff/Min | Tariff/Min |
AFGHANISTAN | Afghanistan | 0.34 | 0.34 |
ALBANIA | Albania | 0.34 | 0.2 |
ALGERIA | Algeria | 0.58 | 0.16 |
ALGERIA MOBILE | Algeria mobile | 0.58 | 0.16 |
ALTHURAYYA | chandelier | 0.59 | 0.59 |
AMERICAN SAMOA | American Samoa | 0.34 | 0.34 |
ANDORRA | Andorra | 0.34 | 0.34 |
ANGOLA | Angola | 0.34 | 0.34 |
ANGUILLA | Anguilla | 0.34 | 0.34 |
ANTIGUA | Antigua | 0.34 | 0.34 |
ARGENTINA | Argentina | 0.11 | 0.11 |
ARMENIA | Armenia | 0.34 | 0.2 |
ARUBA | Aruba | 0.34 | 0.34 |
ASCENSION | Boarding | 0.34 | 0.34 |
AUSTRALIA | Australia | 0.11 | 0.11 |
AUSTRALIA MOBILE | Mobile Australia | 0.11 | 0.11 |
AUSTRALIA SATELLITE | Satellite in Australia | 0.11 | 0.11 |
AUSTRIA | Austria | 0.34 | 0.2 |
AUSTRIA MOBILE | Austria mobile | 0.34 | 0.2 |
AZERBAIJAN | Azerbaijan | 0.34 | 0.2 |
BAHAMAS | Bahamas | 0.34 | 0.34 |
BAHRAIN | the two seas | 0.17 | 0.16 |
BAHRAIN MOBILE | Bahrain mobile | 0.17 | 0.16 |
BANGLADESH | Bangladesh | 0.11 | 0.08 |
BARBADOS | Barbados | 0.34 | 0.34 |
BELARUS | Belarus | 0.34 | 0.2 |
BELGIUM | Belgium | 0.29 | 0.2 |
BELGIUM MOBILE | Belgium mobile | 0.29 | 0.2 |
BELIZE | Belize | 0.34 | 0.34 |
BENIN | Boys | 0.34 | 0.34 |
BERMUDA | Bermuda | 0.34 | 0.34 |
BHUTAN | Bhutan | 0.34 | 0.34 |
BOLIVIA | Bolivia | 0.34 | 0.34 |
BOSNIA – HERZ | Bosnia – Herz | 0.34 | 0.2 |
BOTSWANA | Botswana | 0.34 | 0.34 |
BRAZIL | Brazil | 0.11 | 0.11 |
BRITISH VIRGIN | BRITISH VIRGIN | 0.24 | 0.24 |
BRUNEI | Brunei | 0.34 | 0.34 |
BULGARIA | Bulgaria | 0.34 | 0.2 |
BULGARIA MOBILE | Bulgaria mobile | 0.34 | 0.2 |
BURKINA FASO | Burkina Faso | 0.34 | 0.34 |
BURMA | Burma | 0.34 | 0.34 |
BURUNDI | Burundi | 0.34 | 0.34 |
CAMBODIA | Cambodia | 0.34 | 0.34 |
CAMEROON | Cameroon | 0.34 | 0.34 |
CANADA | Canada | 0.11 | 0.08 |
CAPE VERDE | green head | 0.34 | 0.34 |
CAYMAN IS. | Cayman | 0.34 | 0.34 |
CENTRAL AFRICA | Central Africa | 0.34 | 0.34 |
CHAD | Chad | 0.34 | 0.34 |
CHILE | Chilean | 0.34 | 0.34 |
CHINA | China | 0.11 | 0.08 |
CHINA MOBILE | China Mobile | 0.11 | 0.08 |
COLOMBIA | Colombia | 0.34 | 0.34 |
COMOROS | Comoros | 0.29 | 0.29 |
CONGO | Congo | 0.34 | 0.34 |
COOK IS. | Cook | 0.59 | 0.59 |
COSTA RICA | Costa Rica | 0.34 | 0.34 |
CROATIA | Croatia | 0.34 | 0.2 |
CUBA | Cuba | 0.79 | 0.79 |
CYPRUS | Cyprus | 0.29 | 0.2 |
CYPRUS MOBILE | Cyprus Mobile | 0.29 | 0.2 |
CZECH | Czech Republic | 0.34 | 0.2 |
DENMARK | Denmark | 0.29 | 0.2 |
DENMARK MOBILE | Denmark mobile | 0.29 | 0.2 |
DJIBOUTI | Djibouti | 0.29 | 0.29 |
DOMINICA | Dominica | 0.34 | 0.34 |
DOMINICAN REP. | Czech Dominican | 0.34 | 0.34 |
ECUADOR | Ecuador | 0.34 | 0.34 |
EGYPT | Egypt | 0.13 | 0.16 |
EGYPT MOBILE | Mobile Egypt | 0.13 | 0.16 |
ELSALVADOR | El Salvador | 0.34 | 0.34 |
EQUATORIAL GUIN. | Equatorial Guinea | 0.34 | 0.34 |
ERITREA | Eritrea | 0.34 | 0.34 |
ESTONIA | Estonia | 0.34 | 0.2 |
ETHIOPIA | Ethiopia | 0.34 | 0.34 |
FALKLAND IS. | Falklands | 0.34 | 0.34 |
FARO IS. | Farrow | 0.34 | 0.34 |
FIJI IS. | Fiji | 0.34 | 0.34 |
FINLAND | Finland | 0.34 | 0.2 |
FRANCE | France | 0.29 | 0.2 |
FRANCE MOBILE | France mobile | 0.29 | 0.2 |
FRENCH GUIANA | French Guiana | 0.34 | 0.34 |
FRENCH POLYNESIA | French Polynesia | 0.24 | 0.24 |
GABON | Gabon | 0.34 | 0.34 |
GAMBIA | Gambia | 0.34 | 0.34 |
GEORGIA | Georgia | 0.34 | 0.2 |
GERMANY | Germany | 0.45 | 0.2 |
GERMANY MOBILE O | Germany Mobile O | 0.45 | 0.2 |
GERMANY MOBILE T | Germany T-Mobile | 0.45 | 0.2 |
GERMANY MOBILE V | Germany Mobile V | 0.45 | 0.2 |
GHANA | Ghana | 0.34 | 0.34 |
GIBRALTAR | Tarek mountain | 0.34 | 0.34 |
GMSS-ICO Global Network | GMSS – Global ICO Network | 5.49 | 5.49 |
GREECE | Greece | 0.29 | 0.2 |
GREECE MOBILE | Greece mobile | 0.29 | 0.2 |
GREENLAND | Green Land | 0.34 | 0.34 |
GRENADA | Grenada | 0.34 | 0.34 |
GUADELOUPE | Guadeloupe | 0.34 | 0.34 |
GUAM | Guam | 0.34 | 0.34 |
GUATEMALA | Guatemala | 0.34 | 0.34 |
GUINEA | Guinea | 0.34 | 0.34 |
GUINEA BISSAU | Guinea Bissau | 0.34 | 0.34 |
GUYANA | Guyana | 0.34 | 0.34 |
HAITI | Haiti | 0.34 | 0.34 |
HONDURAS | Honduras | 0.34 | 0.34 |
HONG KONG | Hong Kong | 0.34 | 0.34 |
HONG KONG MOBILE | Hong Kong Mobile | 0.34 | 0.34 |
HUNGARY | Hungary | 0.34 | 0.2 |
HUNGARY MOBILE | Mobile Hungary | 0.34 | 0.2 |
ICELAND | Iceland | 0.34 | 0.34 |
INDIA | India | 0.11 | 0.08 |
INDIA MOBILE | Mobile India | 0.11 | 0.08 |
INDONESIA | Indonesia | 0.11 | 0.08 |
INDONESIA MOBILE | Indonesia Mobile | 0.11 | 0.08 |
INMARSAT AERO | Inmarsat AERO | 2.49 | 2.49 |
INMARSAT ATL.EA | Inmarsat ATL.EA | 5.49 | 5.49 |
INMARSAT ATL.EB | ATL.E Inmarsat B | 2.49 | 2.49 |
INMARSAT ATL.EM | ATL.E Inmarsat M | 5.49 | 5.49 |
INMARSAT ATL.E MM | Inmarsat ATL.E MM | 2.49 | 2.49 |
INMARSAT ATL.WA | Inmarsat ATL.WA | 5.49 | 5.49 |
INMARSAT ATL.WB | ATL.W Inmarsat B | 2.49 | 2.49 |
INMARSAT ATL.WM | ATL.W Inmarsat M | 2.49 | 2.49 |
INMARSAT ATL.W MM | Inmarsat ATL.W MM | 2.49 | 2.49 |
INMARSAT IND. A | Inmarsat IND. A | 5.49 | 5.49 |
INMARSAT IND. B | Inmarsat IND. B | 2.49 | 2.49 |
INMARSAT IND. M | Inmarsat IND. M | 5.49 | 5.49 |
INMARSAT IND. MM | Inmarsat IND. MM | 2.49 | 2.49 |
INMARSAT PAC. A | Inmarsat PAC. A | 5.49 | 5.49 |
INMARSAT PAC. B | Inmarsat PAC. B | 2.49 | 2.49 |
INMARSAT PAC. M | Inmarsat PAC. M | 5.49 | 5.49 |
INMARSAT PAC. MM | Inmarsat PAC. MM | 2.49 | 2.49 |
INMARSAT WORLDWIDE B | Inmarsat B | 2.49 | 2.49 |
INMARSAT WORLDWIDE M | Inmarsat M | 2.49 | 2.49 |
INMARSAT WORLDWIDE MM | Inmarsat worldwide | 2.49 | 2.49 |
IRAN | Iran | 0.11 | 0.11 |
IRAQ | Iraq | 0.17 | 0.16 |
IRELAND | Ireland | 0.34 | 0.2 |
ISRAEL | Israel | 0.16 | 0.16 |
ISRAEL MOBILE | Israel Mobile | 0.16 | 0.16 |
ITALY | Italy | 0.29 | 0.2 |
ITALY MOBILE O | Italy Mobile O | 0.29 | 0.2 |
ITALY MOBILE T | Italy Mobile T | 0.29 | 0.2 |
ITALY MOBILE V | Italy Mobile V | 0.29 | 0.2 |
ITALY MOBILE W | Italy Mobile W | 0.29 | 0.2 |
IVORY COAST | Cote d’Ivoire | 0.34 | 0.34 |
JAMAICA | Jamaica | 0.34 | 0.34 |
JAPAN | Japan | 0.11 | 0.11 |
JAPAN MOBILE | Japan mobile | 0.11 | 0.11 |
KAZAKHISTAN | Kazakhstan | 0.34 | 0.2 |
KENYA | Kenya | 0.34 | 0.34 |
KIRIBATI | Kiribati | 0.34 | 0.34 |
KOREA NORTH | north korea | 0.11 | 0.11 |
KOREA SOUTH | South Korea | 0.11 | 0.11 |
KOREA SOUTH MOBILE | South Korea phones | 0.11 | 0.11 |
KUWAIT | Kuwait | 0.17 | 0.16 |
KUWAIT MOBILE | Kuwait mobile | 0.17 | 0.16 |
KYRGYZSTAN | Kyrgyzstan | 0.34 | 0.34 |
LAOS | Laos | 0.34 | 0.34 |
LATVIA | Latvia | 0.34 | 0.34 |
LEBANON | Lebanon | 0.17 | 0.16 |
LEBANON MOBILE | Lebanon Mobile | 0.17 | 0.16 |
LESOTHO | Lesotho | 0.34 | 0.34 |
LIBERIA | Liberia | 0.34 | 0.34 |
LIBYA | Libya | 0.17 | 0.16 |
LIBYA MOBILE | Libya mobile | 0.17 | 0.16 |
LIECHTENSTEIN | Liechtenstein | 0.34 | 0.34 |
LITHUANIA | Lithuania | 0.34 | 0.2 |
LUXEMBOURG | Luxembourg | 0.34 | 0.2 |
MACAO | Macau | 0.34 | 0.34 |
MACEDONIA | Macedonia | 0.34 | 0.2 |
MADAGASCAR | Madagascar | 0.34 | 0.34 |
MALAWI | Malawi | 0.34 | 0.34 |
MALAYSIA | Malaysia | 0.11 | 0.08 |
MALAYSIA MOBILE | Malaysia mobile | 0.11 | 0.08 |
MALDIVES IS | Maldives is | 0.34 | 0.34 |
MALI | Financial | 0.34 | 0.34 |
MALTA | Malta | 0.34 | 0.34 |
MARSHALL IS | Marshall is | 0.34 | 0.34 |
MARTINIQUE | Martinique | 0.34 | 0.34 |
MAURITANIA | Mauritania | 0.17 | 0.16 |
MAURITIUS | Mauritius | 0.34 | 0.34 |
MEXICO | Mexico | 0.11 | 0.11 |
MICRONISIA | Micronesia | 0.34 | 0.34 |
MOLDOVA | Moldova | 0.34 | 0.2 |
MONACO | Monaco | 0.34 | 0.2 |
MONGOLIA | Mongolia | 0.34 | 0.34 |
MONTENEGRO | the black Mountain | 0.34 | 0.34 |
MONTSERRAT | Montserrat | 0.34 | 0.34 |
MOROCCO | Morocco | 0.17 | 0.5 |
MOROCCO MEDITEL | Morocco Meditel | 0.17 | 0.5 |
MOROCCO MOBILE | Morocco mobile | 0.17 | 0.5 |
MOZAMBIQUE | In Mozambique | 0.34 | 0.34 |
NAMIBIA | Namibia | 0.34 | 0.34 |
NAURA | Naora, Israel | 0.59 | 0.59 |
NEPAL | Nepal | 0.34 | 0.34 |
NETHERLAND ANT | Netherlands Antilles | 0.24 | 0.24 |
NETHERLANDS | Holland | 0.29 | 0.2 |
NETHERLANDS MOBILE | Netherlands mobile phone | 0.29 | 0.2 |
NEW CALEDONIA | New Caledonia | 0.34 | 0.34 |
NEWZELAND | New Zealand | 0.34 | 0.34 |
NICARAGUA | Nicaragua | 0.34 | 0.34 |
NIGER | Niger | 0.34 | 0.34 |
NIGERIA | Nigeria | 0.34 | 0.34 |
NIUE IS | Niue is | 0.79 | 0.79 |
NORTH MARIANA IS. | Northern Mariana Islands | 0.34 | 0.34 |
NORWAY | Norway | 0.29 | 0.2 |
NORWAY MOBILE | Norway mobile | 0.29 | 0.2 |
OMAN | Oman | 0.17 | 0.16 |
OMAN MOBILE | Oman Mobile | 0.17 | 0.16 |
PAKISTAN | Pakistan | 0.34 | 0.08 |
PALAU | Palau | 0.34 | 0.34 |
PALESTINE | Palestine | 0.11 | 0.16 |
PALESTINE MOBILE | Palestine mobile | 0.11 | 0.16 |
Palestine Wataniya | National Palestine | 0.07 | 0.16 |
PANAMA | Panama | 0.34 | 0.34 |
PAPUA | Papua | 0.34 | 0.34 |
PARAGUAY | Paraguay | 0.34 | 0.34 |
PERU | Peru | 0.34 | 0.34 |
PHILIPPINES | The Philippines | 0.11 | 0.08 |
PHILIPPINES MOBILE | Philippines Mobile | 0.11 | 0.08 |
POLAND | Poland | 0.34 | 0.2 |
POLAND MOBILE | Poland Mobile | 0.34 | 0.2 |
PORTUGAL | Portugal | 0.34 | 0.2 |
PUERTO RICO | Puerto Rico | 0.34 | 0.34 |
QATAR | Qatar | 0.17 | 0.16 |
QATAR MOBILE | Mobile Qatar | 0.17 | 0.16 |
REUNION | Reunion | 0.34 | 0.34 |
ROAMIN SAUDI ARABIA STC | Saudi Arabia STC | 0.12 | 0.16 |
ROMANIA | Romania | 0.29 | 0.2 |
ROMANIA MOBILE | Romania Mobile | 0.29 | 0.2 |
RUSSIA | Russia | 0.29 | 0.2 |
RWANDA | Rwanda | 0.34 | 0.34 |
SAN MARINO | San Marino | 0.34 | 0.34 |
SAOTOME | Saotome | 0.59 | 0.59 |
SAUDI ARABIA | Saudi Arabia | 0.17 | 0.16 |
SAUDI ARABIA MOBILE | Saudi Arabia mobile | 0.17 | 0.16 |
SENEGAL | Senegal | 0.34 | 0.34 |
SERBIA | Serbia | 0.34 | 0.2 |
SEYCHELLES | Seychelles | 0.34 | 0.34 |
SIERRALEONE | Sierra Leone | 0.34 | 0.34 |
SINGAPORE | Singapore | 0.34 | 0.34 |
SINGAPORE MOBILE | singapore mobile | 0.34 | 0.34 |
SLOVAK | Slovak | 0.34 | 0.2 |
SLOVANIA | Slovenia | 0.34 | 0.2 |
SOLOMON IS. | Suleiman . | 0.79 | 0.79 |
SOMALIA | Somalia | 0.29 | 0.16 |
SOUTH AFRICA | South Africa | 0.34 | 0.34 |
SPAIN | Spain | 0.29 | 0.2 |
SPAIN MOBILE | Spain Mobile | 0.29 | 0.2 |
SRI LANKA MOBILE | Sri Lanka Mobile | 0.11 | 0.08 |
SRILANKA | Sri Lanka | 0.11 | 0.08 |
ST. HELENA | Saint Helena | 0.34 | 0.34 |
ST. KITTS | Saint Kitts and Nevis | 0.34 | 0.34 |
ST. LUCIA | Saint Lucia | 0.34 | 0.34 |
ST. PIERRE | ST. PIERRE | 0.34 | 0.34 |
ST. VINCENT | Saint Vincent and the Grenadines | 0.34 | 0.34 |
SUDAN | Sudan | 0.17 | 0.16 |
SUDAN MOBILE | Sudan mobile | 0.17 | 0.16 |
SURINAME | Suriname | 0.34 | 0.34 |
SWAZILAND | Swaziland | 0.34 | 0.34 |
SWEDEN | Sweden | 0.29 | 0.45 |
SWEDEN MOBILE | Sweden mobile | 0.29 | 0.45 |
SWITZERLAND | Switzerland | 0.29 | 0.2 |
SWITZERLAND MOBILE | Switzerland Mobile | 0.29 | 0.2 |
SYRIA | Syria | 0.33 | 0.33 |
SYRIA MOBILE | Syria Mobile | 0.33 | 0.33 |
TAIWAN | Taiwan | 0.34 | 0.34 |
TAIWAN MOBILE | Taiwan mobile | 0.34 | 0.34 |
TAJIKISTAN | In Tajikistan | 0.34 | 0.34 |
TANZANIA | Tanzania | 0.34 | 0.34 |
THAILAND | Thailand | 0.11 | 0.08 |
THAILAND MOBILE | thailand mobile | 0.11 | 0.08 |
TOGO | Togo | 0.34 | 0.34 |
TONGA | Tonga | 0.34 | 0.34 |
TRINDAD-TOBAGO | Trinidad Tobago – | 0.34 | 0.34 |
TUNISIA | Tunisia | 0.17 | 0.16 |
TUNISIA MOBILE | Tunisia mobile | 0.17 | 0.16 |
TURKEY | Türkiye | 0.29 | 0.2 |
TURKEY MOBILE | Türkiye mobile | 0.29 | 0.2 |
TURKMENSTAN | Turkmenistan | 0.34 | 0.34 |
TURKS | Trix | 0.34 | 0.34 |
TUVALU | Tuvalu | 0.34 | 0.34 |
Timor Leste | Timor Leste | 0.79 | 0.79 |
UAE | The United Arab Emirates | 0.17 | 0.16 |
UAE MOBILE | United Arab Emirates Mobile | 0.17 | 0.16 |
UK | United kingdom | 0.29 | 0.2 |
UK MOBILE | British mobile company | 0.29 | 0.2 |
UK (BTV) | British company (BTV) | 0.29 | 0.2 |
USA | United States of America | 0.11 | 0.08 |
UGANDA | Uganda | 0.34 | 0.34 |
UKRAINE | Ukraine | 0.34 | 0.2 |
UZBEKISTAN | Uzbekistan | 0.005 | 0.005 |
Note: International calling cards such as Ma’ak, Where are you… cannot be used through Umniah prepaid lines. |
Your thoughts and ideas will help us deliver the best service.