With Umniah, staying in touch with family, friends or business associates abroad has never been easier. Our packages provide easy access to over 250 countries worldwide, starting as low as JOD 0.16 per minute (exclusive of taxes and fees). This page provides a breakdown of the prepaid per-minute rates for each country.Methods international calls is in minutes not in seconds
Country | Current Prepaid Rate |
---|---|
AFGHANISTAN | 40 |
Alaska | 20 |
ALBANIA | 40 |
Algeria | 35 |
AMERICAN SAMOA | 40 |
ANDORRA | 40 |
ANGOLA | 40 |
ANGUILLA | 40 |
ANTIGUA | 40 |
Argentina | 17 |
ARMENIA | 40 |
ARUBA | 40 |
Ascension Island | 275 |
Australia | 16 |
AUSTRIA | 40 |
AZERBAIJAN | 40 |
BAHAMAS | 40 |
Bahrain | 23 |
Bangladesh | 16 |
BARBADOS | 40 |
BELARUS | 40 |
Belgium | 35 |
BELIZE | 40 |
BENIN | 40 |
BERMUDA | 40 |
BHUTAN | 40 |
BOLIVIA | 40 |
BOSNIA&HERZEGOVINA | 40 |
BOTSWANA | 40 |
Brazil | 17 |
BRUNEI | 40 |
BULGARIA | 40 |
BURKINA FASO | 40 |
BURMA | 40 |
BURUNDI | 40 |
CAMBODIA | 40 |
CAMEROON | 40 |
Canada | 17 |
CAPE VERDE | 40 |
CAYMAN Island | 40 |
CENTRAL AFRICA | 65 |
CHAD | 40 |
CHILE | 40 |
China | 16 |
COLOMBIA | 85 |
Comoros | 85 |
CONGO | 40 |
Cooks Island | 65 |
COSTA RICA | 40 |
CROATIA | 40 |
Cuba | 85 |
Cyprus | 35 |
CZECH | 40 |
Denmark | 35 |
Djibouti | 33 |
DOMINICA | 40 |
DOMINICAN REP. | 40 |
ECUADOR | 40 |
Egypt | 20 |
ELSALVADOR | 40 |
EQUATORIAL GUINA | 65 |
Equatorial Guinea | 65 |
ERITREA | 40 |
ESTONIA | 40 |
ETHIOPIA | 40 |
FALKLAND IS. | 40 |
Falkland Island | 275 |
FARO IS. | 40 |
FIJI IS. | 40 |
FINLAND | 40 |
France | 35 |
French Guiana | 40 |
GABON | 40 |
GAMBIA | 40 |
GEORGIA | 40 |
Germany | 35 |
GHANA | 40 |
GIBRALTAR | 40 |
Greece | 35 |
GREENLAND | 65 |
GRENADA | 40 |
GUADELOUPE | 40 |
GUAM | 40 |
GUATEMALA | 40 |
GUINEA | 40 |
GUYANA | 40 |
HAITI | 40 |
Hawaii | 20 |
HONDURAS | 40 |
HONG KONG | 40 |
HUNGARY | 40 |
ICELAND | 40 |
India | 16 |
Indonesia | 16 |
Inmarsat | 65 |
Iran | 16 |
Iraq | 23 |
IRELAND | 40 |
Italy | 35 |
IVORY COAST | 40 |
JAMAICA | 40 |
Japan | 16 |
KAZAKHISTAN | 40 |
KENYA | 40 |
KIRIBATI | 40 |
KSA | 23 |
Kuwait | 23 |
KYRGYZSTAN | 40 |
LAOS | 40 |
LATVIA | 40 |
Lebanon | 23 |
LESOTHO | 40 |
LIBERIA | 40 |
Libya | 23 |
LIECHTENSTEIN | 40 |
LITHUANIA | 40 |
LUXEMBOURG | 40 |
MACAO | 40 |
MACEDONIA | 40 |
MADAGASCAR | 65 |
MALAWI | 40 |
Malaysia | 16 |
Maldives | 65 |
MALI | 40 |
MALTA | 40 |
MARSHALL ISLAND | 40 |
MARTINIQUE | 40 |
Mauritania | 33 |
MAURITIUS | 40 |
Mexico | 17 |
MICRONESIA | 40 |
MOLDOVA | 40 |
MONACO | 40 |
MONGOLIA | 40 |
MONTENEGRO | 40 |
MONTSERRAT | 40 |
Morocco | 52 |
MOZAMBIQUE | 40 |
NAMIBIA | 40 |
NAURU | 65 |
NEPAL | 40 |
Netherlands | 35 |
NEW CALEDONIA | 40 |
NEW ZELAND | 40 |
NICARAGUA | 40 |
NIGER | 40 |
NIGERIA | 40 |
NIUE Island | 85 |
Norfolk | 85 |
north korea | 40 |
NORTH MARIANA ISLAND | 40 |
North Sudan | 23 |
Norway | 35 |
Oman | 33 |
PAKISTAN | 40 |
PALAU | 40 |
Palestine (landline and Jawal) | 14 |
Palestine (Ooredoo) | 10 |
PANAMA | 40 |
PAPUA NEW GUINE | 65 |
PARAGUAY | 40 |
PERU | 40 |
Philippines | 16 |
POLAND | 40 |
polynesia | 40 |
PORTUGAL | 40 |
PUERTO RICO | 40 |
Qatar | 23 |
REUNION | 40 |
Romania | 35 |
Russia | 35 |
RWANDA | 40 |
SAN MARINO | 85 |
SAO TOME | 65 |
SENEGAL | 40 |
SERBIA | 40 |
SEYCHELLES | 65 |
SIERRALEONE | 40 |
SINGAPORE | 40 |
SLOVAK | 40 |
SLOVANIA | 40 |
SOLOMON Island | 85 |
Somalia | 33 |
SOUTH AFRICA | 40 |
South Korea | 16 |
South Sudan | 35 |
Spain | 35 |
Srilanka | 17 |
ST. HELENA | 40 |
ST. KITTS | 40 |
ST. LUCIA | 40 |
ST. PIERRE | 40 |
ST. VINCENT | 40 |
SURINAME | 40 |
SWAZILAND | 40 |
Sweden | 52 |
Switzerland | 40 |
Syria | 23 |
TAIWAN | 40 |
TAJIKISTAN | 40 |
TANZANIA | 40 |
Thailand | 16 |
TOGO | 40 |
TONGA | 40 |
TRINIDAD-TOBAGO | 40 |
Tunisia | 65 |
Turkey | 35 |
TURKMENSTAN | 40 |
TURKS | 40 |
TUVALU | 65 |
U.A.E | 23 |
U.K | 35 |
U.S.A | 17 |
UGANDA | 40 |
UKRAINE | 40 |
URUGUAY | 40 |
UZBEKISTAN | 40 |
VANUATU | 40 |
VENEZUELA | 40 |
VIETNAM | 40 |
Virgin Islands | 40 |
WESTERN SAMOA | 40 |
YEMEN A.R | 23 |
YUGOSLAVIA | 40 |
ZAIRE | 40 |
ZAMBIA | 40 |
ZIMBABWE | 40 |
Your thoughts and ideas will help us deliver the best service.