| the prices | ||
| Price per minute in Jordanian dinars | ZIP code | Name of the country |
| 0.1 | 965 | Kuwait |
| 0.1 | 961 | Lebanon |
| 0.1 | 968 | Sultanate of Oman |
| 0.1 | 973 | the two seas |
| 0.1 | 974 | The State of Qatar |
| 0.1 | 966 | Kingdom of Saudi Arabia |
| 0.1 | 249 | Sudan |
| 0.1 | 963 | Syria |
| 0.1 | 971 | The United Arab Emirates |
| 0.1 | 967 | Yemen |
| 0.1 | 20 | Egypt |
| 0.1 | 970 | Palestine |
| 0.1 | 86 | China |
| 0.1 | 880 | Bangladesh |
| 0.1 | 91 | India |
| 0.1 | 62 | Indonesia |
| 0.1 | 7 | Russia |
| 0.1 | 92 | Pakistan |
| 0.1 | 63 | The Philippines |
| 0.1 | 94 | Sri Lanka |
| 0.1 | 61 | Australia |
| 0.1 | 66 | Thailand |
| 0.1 | 60 | Malaysia |
| 0.1 | 81 | Japan |
| 0.1 | 98 | Iran |
| 0.1 | 33 | France |
| 0.1 | 49 | Germany |
| 0.1 | 90 | turkey |
| 0.1 | 44 | United kingdom |
| 0.1 | 357 | Cyprus |
| 0.1 | 30 | Greece |
| 0.1 | 40 | Romania |
| 0.1 | 39 | Italy |
| 0.1 | 34 | Spain |
| 0.1 | #N/A | Holland |
| 0.1 | 47 | Norway |
| 0.1 | 46 | Sweden |
| 0.1 | 45 | Denmark |
| 0.1 | 1 | Canada |
| 0.1 | 1 | United States of America |
| 0.1 | 65 | Singapore |
| 0.1 | 1787 | Puerto Rico |
| 0.1 | 52 | Mexico |
| 0.1 | 353 | Ireland |
| 0.1 | 371 | Latvia |
| 0.1 | 1340 | Virgin Islands, United States of America |
| 0.1 | 356 | Malta |
| 0.1 | 359 | Bulgaria |
| 0.1 | 47 | Norway |
| 0.1 | 27 | South Africa |
| 0.1 | 352 | Luxembourg |
| 0.1 | 1671 | Guam |
| 0.1 | 972 | Israel |
| 0.1 | 852 | Hong Kong |
| 0.1 | 44 | United kingdom |
| 0.1 | 354 | Iceland |
| 0.1 | 976 | Mongolia |
| 0.1 | 82 | South Korea |
| 0.1 | 358 | Finland |
| 0.1 | 386 | Slovenia |
| 0.1 | 596 | Martinique |
| 0.1 | 350 | Tarek mountain |
| 0.1 | 673 | Brunei |
| 0.1 | 55 | Brazil |
| 0.1 | 1441 | Bermuda |
| 0.1 | 58 | Venezuela |
| 0.1 | 51 | Peru |
| 0.1 | 64 | New Zealand |
| 0.1 | 234 | Nigeria |
| 0.1 | 507 | Panama |
| 0.1 | 421 | Slovakia |
| 0.1 | 54 | Argentina |
| 0.1 | 506 | Costa Rica |
| 0.1 | 1684 | American Samoa |
| 0.1 | 975 | Bhutan |
| 0.1 | 56 | Chile |
| 0.1 | 855 | Cambodia |
| 0.1 | 998 | Uzbekistan |
| 0.1 | 36 | Greece |
| 0.1 | 262 | Mayotte |
| 0.1 | 377 | Monaco |
| 0.1 | 1670 | Mariana Islands |
| 0.1 | 230 | Mauritius |
| 0.1 | 1809 | Dominican Republic |
| 0.1 | 420 | Czech Republic |
| 0.1 | 84 | Vietnam |
| 0.1 | 372 | Estonia |
| 0.1 | 886 | Taiwan |
| 0.1 | 856 | Laos |
| 0.1 | 595 | Paraguay |
| 0.1 | 1242 | Bahamas |
| 0.1 | 598 | Uruguay |
| 0.1 | 853 | Macau |
| 0.1 | 993 | Turkmenistan |
| 0.1 | 264 | Namibia |
| 0.1 | 262 | Reunion |
| 0.1 | 48 | Poland |
| 0.1 | 268 | Swaziland |
| 0.1 | 376 | Andorra |
| 0.1 | 853 | Macau |
| 0.1 | 977 | Nepal |
| 0.1 | 298 | Artificial islands |
| 0.15 | 964 | Iraq |
| 0.15 | 254 | Kenya |
| 0.15 | 502 | Guatemala |
| 0.15 | 992 | Tajikistan |
| 0.15 | 244 | Angola |
| 0.15 | 31 | Netherlands Antilles |
| 0.15 | 679 | Fiji |
| 0.15 | 504 | Honduras |
| 0.15 | 387 | Bosnia and Herzegovina |
| 0.15 | 971 | The United Arab Emirates |
| 0.15 | 888 | United Nations – OCHA |
| 0.15 | 77 | Kazakhstan |
| 0.15 | 503 | El Salvador |
| 0.15 | 591 | Bolivia |
| 0.15 | 505 | Nicaragua |
| 0.15 | 1345 | Cayman Islands |
| 0.2 | 218 | Libya |
| 0.2 | 423 | Liechtenstein |
| 0.2 | 593 | Ecuador |
| 0.2 | 995 | Georgia |
| 0.2 | 32 | Belgium |
| 0.2 | 93 | Afghanistan |
| 0.2 | 297 | Aruba |
| 0.2 | 501 | Belize |
| 0.2 | 1868 | Trinidad and Tobago |
| 0.2 | 687 | New Caledonia |
| 0.2 | 592 | Guyana |
| 0.2 | 374 | Armenia |
| 0.2 | 1876 | Jamaica |
| 0.2 | 380 | Ukraine |
| 0.2 | 1473 | Grenada |
| 0.2 | 291 | Eritrea |
| 0.2 | 1664 | Montserrat |
| 0.2 | 43 | Austria |
| 0.2 | 1268 | Antigua and Barbuda |
| 0.2 | 1246 | Barbados |
| 0.2 | 251 | Ethiopia |
| 0.2 | 1869 | Saint Kitts and Nevis |
| 0.2 | 266 | Lesotho |
| 0.2 | 1758 | Lucia Street |
| 0.2 | 267 | Botswana |
| 0.2 | 1767 | Dominica |
| 0.2 | 1284 | British Virgin Islands |
| 0.2 | 1784 | Saint Vincent and the Grenadines |
| 0.2 | 255 | Tanzania |
| 0.2 | 509 | Haiti |
| 0.2 | 692 | Marshall Islands |
| 0.2 | 233 | Ghana |
| 0.25 | 680 | Palau |
| 0.25 | #N/A | Myanmar |
| 0.25 | 1649 | Turks and Caicos Islands |
| 0.25 | 1264 | Anguilla |
| 0.25 | 256 | Uganda |
| 0.25 | 373 | Moldova |
| 0.25 | 228 | To go |
| 0.25 | 41 | Switzerland |
| 0.25 | 597 | Suriname |
| 0.25 | 95 | Myanmar (Burma) |
| 0.25 | 381 | Serbia |
| 0.3 | 253 | Djibouti |
| 0.3 | 250 | Rwanda |
| 0.3 | 994 | Azerbaijan |
| 0.3 | 212 | Morocco |
| 0.3 | 238 | green head |
| 0.3 | 508 | Saint Pierre and Miquelon |
| 0.3 | 375 | Belarus |
| 0.3 | 689 | French Polynesia |
| 0.3 | 389 | Macedonia |
| 0.3 | 226 | Burkina Faso |
| 0.3 | 225 | Cote d’Ivoire |
| 0.3 | 382 | the black Mountain |
| 0.3 | 252 | Somalia |
| 0.3 | 237 | Cameroon |
| 0.3 | 221 | Senegal |
| 0.3 | 370 | Lithuania |
| 0.3 | 229 | Boys |
| 0.3 | 231 | Liberia |
| 0.3 | 223 | Financial |
| 0.3 | 258 | Mozambique |
| 0.3 | 351 | Portugal |
| 0.4 | 265 | Malawi |
| 0.4 | 224 | Guinea |
| 0.4 | 355 | Albania |
| 0.4 | 385 | Croatia |
| 0.4 | 996 | Kyrgyzstan |
| 0.4 | 213 | Algeria |
| 0.4 | 299 | green land |
| 0.4 | 241 | Gabon |
| 0.4 | 232 | Sierra Leone |
| 0.4 | 260 | Zambia |
| 0.4 | 245 | Guinea Bissau |
| 0.4 | 240 | Equatorial Guinea |
| 0.4 | 242 | Congo |
| 0.4 | 263 | Zimbabwe |
| 0.4 | 222 | Mauritania |
| 0.5 | 685 | Western Samoa |
| 0.5 | 220 | Gambia |
| 0.5 | 235 | Chad |
| 0.5 | 257 | Burundi |
| 0.5 | 676 | Tonga |
| 0.5 | 236 | Central African Republic |
| 0.5 | 691 | Micronesia |
| 0.5 | 261 | Madagascar |
| 0.5 | 850 | north korea |
| 0.5 | 216 | Tunisia |
| 1 | 8818 | Global |
| 1 | 239 | Sao Tome and Principe |
| 1 | 675 | Papua New Guinea |
| 1 | 678 | Vanuatu |
| 1 | 688 | Tuvalu |
| 1 | 682 | Cook Islands |
| 1 | 682 | Cook Islands |
| 1 | 670 | East Timor |
| 1 | 681 | Wallis and Futuna |
| 1 | 681 | Wallis and Futuna |
| 1 | #N/A | Solomon Islands |
| 1 | 88292 | On air |
| 1 | 378 | San Marino |
| 1 | 690 | Tokelau |
| 1 | 960 | the moldive Islands |
| 1 | 248 | Seychelles |
| 1 | 57 | Colombia |
| 1 | 269 | Comoros |
| 1 | 53 | Cuba |
| 1 | 590 | Guadeloupe |
| 1 | 674 | Nauru |
| 1 | 227 | Niger |
| 1 | 677 | Suleiman |
| 1 | 88216 | chandelier |
| 1 | 672 | Antarctica |
| 1 | 686 | Kiribati |
| 2 | 683 | Niue Island |
| 2 | 247 | Ascension Island |
| 2 | 88232 | MACP Network |
| 2 | 246 | Diego Garcia |
| 2 | 500 | Falklands |
| 2 | 246 | Diego |
| 2 | 290 | Saint Helena |
| 5 | 88213 | Emsat |
| 5 | 882 | International network |
| 5 | 8816 | Iridium |
| 5 | 870 | Inmarsat Snack |
| 5 | 87077 | Inmarsat Snack – Bagan |
Your thoughts and ideas will help us deliver the best service.